Fastest Completion Times
Top players with the fastest completion times
Rank № | Name | Time |
---|---|---|
1 | Xmeng | 00:02 |
2 | vovker | 00:02 |
3 | mouse-hover | 00:02 |
4 | Xmeng | 00:03 |
5 | CYY | 00:03 |
6 | dphdmn | 00:03 |
7 | SliderPuzzlePro | 00:03 |
8 | ЭТУ GIT КОМАНДУ | 00:03 |
9 | 祝你时时刻刻都安好 | 00:03 |
10 | Xmeng | 00:03 |
11 | Xmeng | 00:03 |
12 | vovker | 00:03 |
13 | bin | 00:04 |
14 | 554 | 00:04 |
15 | lzy | 00:04 |
16 | CYY | 00:04 |
17 | lzy | 00:04 |
18 | Xmeng | 00:04 |
19 | 祝你时时刻刻都安好 | 00:04 |
20 | 祝你时时刻刻都安好 | 00:04 |
21 | R | 00:05 |
22 | CYY | 00:05 |
23 | R | 00:05 |
24 | CYY | 00:05 |
25 | Xmeng | 00:05 |
26 | R | 00:06 |
27 | CYY | 00:06 |
28 | aky | 00:06 |
29 | Zander | 00:06 |
30 | 00:07 | |
31 | CYY | 00:08 |
32 | 霜晨 | 00:08 |
33 | LY | 00:09 |
34 | MZone [WR] | 00:09 |
35 | OCEshadow | 00:09 |
36 | 霜晨 | 00:09 |
37 | Zander | 00:09 |
38 | Zander | 00:09 |
39 | Zander | 00:09 |
40 | argo | 00:10 |
41 | Robert Wilson | 00:11 |
42 | LY | 00:11 |
43 | mniljp | 00:11 |
44 | OCEshadow | 00:11 |
45 | 霜晨 | 00:11 |
46 | LY | 00:11 |
47 | Zander | 00:11 |
48 | Robert Wilson | 00:12 |
49 | Robert Wilson | 00:12 |
50 | MZone | 00:12 |
51 | MZone | 00:13 |
52 | 554 | 00:14 |
53 | aky | 00:14 |
54 | Robert Wilson | 00:14 |
55 | Nathan Liu | 00:14 |
56 | Gabri again | 00:14 |
57 | LY | 00:14 |
58 | 甘蔗 | 00:15 |
59 | LY | 00:15 |
60 | Nathan Liu | 00:15 |
61 | mniljp | 00:15 |
62 | Zander | 00:15 |
63 | argo | 00:16 |
64 | argo | 00:17 |
65 | Boink | 00:17 |
66 | XMeng | 00:17 |
67 | CYY | 00:18 |
68 | zander | 00:18 |
69 | Frenzee | 00:18 |
70 | argo | 00:19 |
71 | 甘蔗 | 00:19 |
72 | Zander | 00:19 |
73 | argo | 00:20 |
74 | argo | 00:20 |
75 | mniljp | 00:20 |
76 | FUCK | 00:20 |
77 | Not SUB 20 | 00:20 |
78 | argo | 00:21 |
79 | argo | 00:21 |
80 | dphdmn | 00:22 |
81 | argo | 00:22 |
82 | Gabri | 00:22 |
83 | add hover pls | 00:23 |
84 | Nathan Liu | 00:23 |
85 | fuck dph | 00:23 |
86 | Fuck | 00:23 |
87 | Samo | 00:23 |
88 | argo | 00:24 |
89 | argo | 00:24 |
90 | Zahiti | 00:24 |
91 | I fing hate nig | 00:24 |
92 | argo | 00:25 |
93 | LY | 00:25 |
94 | argo | 00:25 |
95 | argo | 00:25 |
96 | beanos | 00:25 |
97 | argo | 00:26 |
98 | iota | 00:26 |
99 | I AM MID | 00:26 |
100 | I fucking suck | 00:26 |
101 | JaBlo08 | 00:26 |
102 | argo | 00:27 |
103 | argo | 00:27 |
104 | T | 00:27 |
105 | Cadster | 00:27 |
106 | Kenshiro | 00:29 |
107 | I was here | 00:29 |
108 | Burundi NR | 00:29 |
109 | Tikhwa | 00:29 |
110 | argo | 00:30 |
111 | Gio | 00:30 |
112 | Zahi | 00:31 |
113 | dph pls forgive | 00:31 |
114 | sigma | 00:31 |
115 | argo | 00:32 |
116 | 666 | 00:32 |
117 | Jayden | 00:32 |
118 | Uh | 00:32 |
119 | mp | 00:32 |
120 | tikhw1 again | 00:33 |
121 | egg | 00:34 |
122 | santi isterici | 00:34 |
123 | I'm sorry dph | 00:34 |
124 | Birdy | 00:35 |
125 | Bob | 00:36 |
126 | Lithuania | 00:36 |
127 | Nighten檬虎 | 00:37 |
128 | tantarooooba | 00:37 |
129 | ttttttttttttttt | 00:37 |
130 | nigg | 00:38 |
131 | 甘蔗 | 00:38 |
132 | beanos | 00:39 |
133 | Vladislavitch | 00:40 |
134 | iota | 00:40 |
135 | Ludi-Chris | 00:40 |
136 | a | 00:41 |
137 | JaBlo08 | 00:42 |
138 | iota | 00:43 |
139 | ebrancati | 00:43 |
140 | Hanna | 00:44 |
141 | penis | 00:44 |
142 | LagAlot | 00:46 |
143 | Fu** yes | 00:47 |
144 | Bob | 00:48 |
145 | Ludi-Chris | 00:49 |
146 | Ramses | 00:50 |
147 | BobCat | 00:50 |
148 | ale | 00:50 |
149 | free | 00:50 |
150 | Zeke | 00:52 |
151 | Ludi-Chris | 00:52 |
152 | Winner | 00:53 |
153 | SnoWhite013 | 00:55 |
154 | 666 | 00:56 |
155 | suhel | 00:56 |
156 | Giovanni Prime | 00:57 |
157 | jj | 00:57 |
158 | alrx | 00:59 |
159 | addi | 01:01 |
160 | pouya | 01:01 |
161 | addison | 01:02 |
162 | HappyNewYearrrr | 01:03 |
163 | Caleb L. Carman | 01:06 |
164 | dph is a faggot | 01:07 |
165 | pouya | 01:07 |
166 | 20223 | 01:11 |
167 | Yeyr | 01:11 |
168 | Giovanni | 01:12 |
169 | free palestine | 01:13 |
170 | Mark S. | 01:13 |
171 | Mary | 01:14 |
172 | Gennaro | 01:14 |
173 | Giovanni 3 | 01:14 |
174 | Caleb L. Carman | 01:15 |
175 | Stephan | 01:22 |
176 | Giovanni 2 | 01:25 |
177 | Me | 01:30 |
178 | poapbdh | 01:31 |
179 | Adpower | 01:40 |
180 | SnoWhite013 | 01:49 |
181 | pouya | 01:53 |
182 | Zarate | 01:54 |
183 | ZIAAAAAAA | 01:55 |
184 | fat nig r | 02:07 |
185 | miro.i.i | 02:11 |
186 | broski123 | 02:12 |
187 | Jimithan | 02:13 |
188 | miro.i.i | 02:16 |
189 | AHHHHHHHHHH | 02:19 |
190 | andy | 02:21 |
191 | ban | 02:23 |
192 | a | 02:32 |
193 | nigg r | 02:33 |
194 | Domenico | 02:34 |
195 | ggggggggggggggg | 02:34 |
196 | Mary | 02:45 |
197 | ZIAAAAAAA | 02:46 |
198 | Bg | 02:49 |
199 | Gaetano1 | 02:54 |
200 | lil tim | 03:00 |
201 | Wbu | 03:03 |
202 | MrLagALot | 03:07 |
203 | free palestine | 03:11 |
204 | SLAYYY | 03:23 |
205 | chc | 03:26 |
206 | Mary | 04:23 |
207 | bans | 04:24 |
208 | 男孩 | 04:56 |
209 | Gabriel | 04:59 |
210 | MrLagALot | 05:05 |
211 | bragae | 05:08 |
212 | chc | 05:36 |
213 | asdfasdfsadf | 05:52 |
214 | Sasux | 05:56 |
215 | hunttim | 08:22 |
216 | Taliban Leader | 10:46 |
217 | meow | 11:47 |
218 | Carl | 11:48 |
219 | Jenifer | 14:10 |
220 | aaaaaaaaaaaaaaa | 22:43 |
Fewest Moves Leaderboard
Top players with the fewest moves to complete the game
Rank № | Name | Moves |
---|---|---|
1 | argo | 20 |
2 | R | 24 |
3 | Xmeng | 25 |
4 | argo | 25 |
5 | CYY | 27 |
6 | 554 | 27 |
7 | bin | 28 |
8 | CYY | 28 |
9 | CYY | 29 |
10 | dphdmn | 29 |
11 | Xmeng | 30 |
12 | egg | 30 |
13 | CYY | 31 |
14 | 20223 | 31 |
15 | dphdmn | 32 |
16 | R | 32 |
17 | SliderPuzzlePro | 33 |
18 | 554 | 33 |
19 | CYY | 33 |
20 | ЭТУ GIT КОМАНДУ | 34 |
21 | R | 34 |
22 | argo | 34 |
23 | lzy | 35 |
24 | 祝你时时刻刻都安好 | 36 |
25 | argo | 36 |
26 | Xmeng | 37 |
27 | CYY | 37 |
28 | lzy | 37 |
29 | Xmeng | 38 |
30 | aky | 38 |
31 | Xmeng | 39 |
32 | Robert Wilson | 39 |
33 | aky | 40 |
34 | Robert Wilson | 40 |
35 | vovker | 41 |
36 | argo | 41 |
37 | CYY | 42 |
38 | Zander | 42 |
39 | Robert Wilson | 42 |
40 | argo | 42 |
41 | Robert Wilson | 43 |
42 | 甘蔗 | 43 |
43 | 祝你时时刻刻都安好 | 44 |
44 | 44 | |
45 | LY | 45 |
46 | argo | 45 |
47 | Nathan Liu | 46 |
48 | Xmeng | 47 |
49 | MZone [WR] | 47 |
50 | OCEshadow | 47 |
51 | argo | 47 |
52 | argo | 47 |
53 | iota | 47 |
54 | vovker | 48 |
55 | 霜晨 | 48 |
56 | 霜晨 | 48 |
57 | LY | 48 |
58 | Gabri again | 48 |
59 | 祝你时时刻刻都安好 | 49 |
60 | mniljp | 49 |
61 | OCEshadow | 49 |
62 | LY | 49 |
63 | argo | 49 |
64 | Nathan Liu | 51 |
65 | argo | 51 |
66 | argo | 51 |
67 | argo | 51 |
68 | 霜晨 | 52 |
69 | Bob | 52 |
70 | 甘蔗 | 53 |
71 | argo | 53 |
72 | LY | 54 |
73 | Boink | 55 |
74 | Zahi | 56 |
75 | LY | 57 |
76 | XMeng | 57 |
77 | MZone | 60 |
78 | argo | 60 |
79 | Vladislavitch | 62 |
80 | Zander | 63 |
81 | Zander | 63 |
82 | MZone | 63 |
83 | mniljp | 63 |
84 | LY | 63 |
85 | zander | 64 |
86 | Zander | 65 |
87 | Ramses | 65 |
88 | Zander | 66 |
89 | FUCK | 66 |
90 | argo | 66 |
91 | argo | 66 |
92 | Zander | 67 |
93 | Not SUB 20 | 67 |
94 | mouse-hover | 68 |
95 | argo | 68 |
96 | mniljp | 69 |
97 | Gabri | 70 |
98 | iota | 70 |
99 | Zahiti | 71 |
100 | argo | 71 |
101 | I fing hate nig | 72 |
102 | add hover pls | 74 |
103 | Nathan Liu | 75 |
104 | fuck dph | 76 |
105 | Fuck | 79 |
106 | santi isterici | 79 |
107 | Bob | 79 |
108 | Hanna | 80 |
109 | Caleb L. Carman | 80 |
110 | I AM MID | 82 |
111 | BobCat | 84 |
112 | Frenzee | 85 |
113 | Kenshiro | 85 |
114 | Nighten檬虎 | 86 |
115 | Caleb L. Carman | 87 |
116 | Mary | 87 |
117 | Samo | 89 |
118 | I fucking suck | 89 |
119 | T | 90 |
120 | I was here | 90 |
121 | 666 | 90 |
122 | tantarooooba | 90 |
123 | Winner | 90 |
124 | a | 91 |
125 | dph pls forgive | 93 |
126 | Gio | 94 |
127 | Jayden | 94 |
128 | iota | 94 |
129 | nigg | 95 |
130 | 甘蔗 | 95 |
131 | JaBlo08 | 96 |
132 | Burundi NR | 96 |
133 | Lithuania | 97 |
134 | Uh | 98 |
135 | Zander | 99 |
136 | penis | 99 |
137 | Tikhwa | 100 |
138 | ttttttttttttttt | 100 |
139 | JaBlo08 | 101 |
140 | mp | 102 |
141 | I'm sorry dph | 102 |
142 | Me | 102 |
143 | sigma | 104 |
144 | ebrancati | 108 |
145 | Birdy | 109 |
146 | free palestine | 109 |
147 | beanos | 114 |
148 | tikhw1 again | 116 |
149 | ale | 117 |
150 | HappyNewYearrrr | 119 |
151 | dph is a faggot | 119 |
152 | LagAlot | 120 |
153 | Ludi-Chris | 122 |
154 | 666 | 122 |
155 | addison | 123 |
156 | SnoWhite013 | 127 |
157 | free | 130 |
158 | Zeke | 132 |
159 | Stephan | 133 |
160 | Ludi-Chris | 134 |
161 | alrx | 135 |
162 | Mark S. | 135 |
163 | Fu** yes | 136 |
164 | Cadster | 139 |
165 | ZIAAAAAAA | 144 |
166 | addi | 148 |
167 | Ludi-Chris | 152 |
168 | beanos | 155 |
169 | Giovanni Prime | 155 |
170 | Mary | 156 |
171 | pouya | 162 |
172 | suhel | 165 |
173 | Gennaro | 165 |
174 | Giovanni | 166 |
175 | jj | 176 |
176 | Bg | 177 |
177 | poapbdh | 179 |
178 | miro.i.i | 179 |
179 | Yeyr | 184 |
180 | pouya | 187 |
181 | Adpower | 194 |
182 | miro.i.i | 196 |
183 | Mary | 205 |
184 | Jimithan | 207 |
185 | chc | 209 |
186 | Giovanni 2 | 211 |
187 | fat nig r | 213 |
188 | Giovanni 3 | 214 |
189 | ZIAAAAAAA | 216 |
190 | nigg r | 218 |
191 | free palestine | 221 |
192 | broski123 | 227 |
193 | andy | 233 |
194 | a | 234 |
195 | pouya | 236 |
196 | ban | 238 |
197 | SnoWhite013 | 248 |
198 | Gaetano1 | 249 |
199 | AHHHHHHHHHH | 254 |
200 | lil tim | 255 |
201 | Zarate | 270 |
202 | Wbu | 272 |
203 | bans | 278 |
204 | bragae | 278 |
205 | Domenico | 283 |
206 | SLAYYY | 290 |
207 | MrLagALot | 297 |
208 | 男孩 | 308 |
209 | ggggggggggggggg | 311 |
210 | chc | 314 |
211 | MrLagALot | 399 |
212 | Gabriel | 413 |
213 | asdfasdfsadf | 510 |
214 | Sasux | 534 |
215 | hunttim | 694 |
216 | Jenifer | 786 |
217 | aaaaaaaaaaaaaaa | 887 |
218 | meow | 944 |
219 | Taliban Leader | 977 |
220 | Carl | 1083 |